Asheville, Nc
Current Conditions
64°F
Feels Like: 64°F
Wind: 2 SE
Humidity: 73%
Pressure: 30.21in
Today's Forecast
79°/57°
12% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 4/04 | 77°/54° | Chance of Storms | 58% | SE 3mph | |
| Sun 4/05 | 65°/39° | Isolated Storms | 90% | S 6mph | |
| Mon 4/06 | 64°/39° | Mostly Sunny | 0% | NW 9mph | |
| Tue 4/07 | 63°/35° | Mostly Sunny | 0% | NW 7mph | |
| Wed 4/08 | 62°/37° | Mostly Sunny | 0% | ESE 5mph | |
| Thu 4/09 | 65°/46° | Mostly Sunny | 0% | SE 3mph | |
| Fri 4/10 | 70°/49° | Mostly Sunny | 0% | ESE 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 12 am | 64° | Partly Cloudy | 0% | SE 4mph | |
| 1 am | 62° | Partly Cloudy | 0% | SE 4mph | |
| 2 am | 61° | Mostly Clear | 0% | SE 4mph | |
| 3 am | 60° | Partly Cloudy | 0% | SE 4mph | |
| 4 am | 59° | Showers | 11% | SE 3mph | |
| 5 am | 58° | Showers | 12% | SE 3mph | |
| 6 am | 58° | Showers | 14% | SE 3mph | |
| 7 am | 58° | Showers | 12% | SE 3mph | |
| 8 am | 58° | Partly Cloudy | 0% | SE 3mph | |
| 9 am | 60° | Showers | 10% | SSE 4mph | |
| 10 am | 65° | Showers | 10% | SSE 6mph | |
| 11 am | 69° | Showers | 11% | S 7mph | |
| 12 pm | 71° | Isolated Showers | 21% | S 9mph | |
| 1 pm | 73° | Scattered Showers | 29% | S 10mph | |
| 2 pm | 74° | Chance of Storms | 43% | S 10mph | |
| 3 pm | 74° | Chance of Storms | 56% | S 10mph | |
| 4 pm | 76° | Chance of Storms | 58% | S 11mph | |
| 5 pm | 74° | Isolated Storms | 42% | S 10mph | |
| 6 pm | 74° | Isolated Storms | 26% | S 10mph | |
| 7 pm | 73° | Isolated Storms | 28% | S 9mph | |
| 8 pm | 70° | Isolated Storms | 31% | S 9mph | |
| 9 pm | 68° | Isolated Storms | 31% | S 7mph | |
| 10 pm | 66° | Isolated Storms | 42% | S 7mph | |
| 11 pm | 66° | Isolated Storms | 46% | S 6mph |
Daily forecast last updated: 04/03/2026 07:21:48 PM EDT
Hourly forecast last updated: 04/03/2026 11:10:25 PM EDT
Alerts last updated: 04/03/2026 11:45:10 PM EDT