Asheville, Nc
Current Conditions
70°F
Feels Like: 70°F
Wind: 5 NNW
Humidity: 79%
Pressure: 30.09in
Today's Forecast
74°/48°
32% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Thu 10/09 | 67°/40° | Mostly Sunny | 0% | ESE 6mph | |
Fri 10/10 | 66°/41° | Mostly Sunny | 0% | ESE 4mph | |
Sat 10/11 | 71°/44° | Mostly Sunny | 0% | ENE 2mph | |
Sun 10/12 | 71°/46° | Mostly Sunny | 0% | WNW 3mph | |
Mon 10/13 | 72°/52° | Mostly Sunny | 0% | NNW 4mph | |
Tue 10/14 | 71°/53° | Mostly Sunny | 0% | NW 5mph | |
Wed 10/15 | 72°/51° | Mostly Sunny | 0% | NW 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
2 pm | 72° | Partly Cloudy | 0% | NNW 11mph | |
3 pm | 73° | Partly Cloudy | 0% | NNW 12mph | |
4 pm | 72° | Partly Cloudy | 0% | NNW 11mph | |
5 pm | 71° | Partly Cloudy | 0% | NNW 11mph | |
6 pm | 70° | Mostly Sunny | 0% | NNW 11mph | |
7 pm | 67° | Mostly Sunny | 0% | NNW 10mph | |
8 pm | 64° | Mostly Clear | 0% | NNW 10mph | |
9 pm | 62° | Mostly Clear | 0% | NNW 10mph | |
10 pm | 60° | Mostly Clear | 0% | NNW 9mph | |
11 pm | 59° | Mostly Clear | 0% | NNW 8mph | |
12 am | 58° | Mostly Clear | 0% | NNW 7mph | |
1 am | 57° | Mostly Clear | 0% | NNW 5mph | |
2 am | 57° | Mostly Clear | 0% | WNW 3mph | |
3 am | 56° | Mostly Clear | 0% | N 3mph | |
4 am | 54° | Mostly Clear | 0% | E 4mph | |
5 am | 53° | Mostly Clear | 0% | ESE 5mph | |
6 am | 52° | Mostly Clear | 0% | ESE 6mph | |
7 am | 51° | Mostly Clear | 0% | ESE 6mph | |
8 am | 48° | Mostly Sunny | 0% | ESE 5mph | |
9 am | 48° | Mostly Sunny | 0% | ESE 6mph | |
10 am | 53° | Mostly Sunny | 0% | ESE 6mph | |
11 am | 58° | Mostly Sunny | 0% | ESE 7mph | |
12 pm | 62° | Mostly Sunny | 0% | ESE 7mph | |
1 pm | 65° | Mostly Sunny | 0% | ESE 7mph |
Daily forecast last updated: 10/08/2025 01:08:48 PM EDT
Hourly forecast last updated: 10/08/2025 01:08:48 PM EDT
Alerts last updated: 10/08/2025 01:24:27 PM EDT