Asheville, Nc
Current Conditions
72°F
Feels Like: 72°F
Wind: 3 NNW
Humidity: 56%
Pressure: 29.94in
Today's Forecast
80°/53°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 10/09 | 76°/53° | Mostly Cloudy | 0% | SE 0mph | |
| Sat 10/10 | 64°/55° | Showers | 88% | SE 12mph | |
| Sun 10/11 | 72°/58° | Chance of Storms | 98% | ESE 16mph | |
| Mon 10/12 | 75°/55° | Showers | 32% | NW 12mph | |
| Tue 10/13 | 81°/55° | Showers | 14% | NW 6mph | |
| Wed 10/14 | 76°/54° | Mostly Sunny | 0% | NW 5mph | |
| Thu 10/15 | 75°/55° | Mostly Sunny | 0% | SSE 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 68° | Partly Cloudy | 0% | NNW 5mph | |
| 9 pm | 65° | Mostly Cloudy | 0% | NNW 4mph | |
| 10 pm | 63° | Mostly Cloudy | 0% | NNW 3mph | |
| 11 pm | 61° | Mostly Cloudy | 0% | NNW 3mph | |
| 12 am | 59° | Mostly Cloudy | 0% | NW 2mph | |
| 1 am | 58° | Mostly Cloudy | 0% | NNW 2mph | |
| 2 am | 57° | Mostly Cloudy | 0% | NNW 2mph | |
| 3 am | 57° | Mostly Cloudy | 0% | NNW 1mph | |
| 4 am | 56° | Mostly Cloudy | 0% | N 1mph | |
| 5 am | 55° | Mostly Cloudy | 0% | ESE 1mph | |
| 6 am | 54° | Mostly Cloudy | 0% | ESE 1mph | |
| 7 am | 54° | Mostly Cloudy | 0% | SE 0mph | |
| 8 am | 54° | Mostly Cloudy | 0% | SE 1mph | |
| 9 am | 55° | Mostly Cloudy | 0% | SE 1mph | |
| 10 am | 60° | Mostly Cloudy | 0% | SE 1mph | |
| 11 am | 66° | Mostly Cloudy | 0% | SE 2mph | |
| 12 pm | 71° | Mostly Cloudy | 0% | SE 4mph | |
| 1 pm | 73° | Mostly Cloudy | 0% | SE 6mph | |
| 2 pm | 74° | Mostly Cloudy | 0% | SE 6mph | |
| 3 pm | 75° | Mostly Cloudy | 0% | SE 7mph | |
| 4 pm | 74° | Mostly Cloudy | 0% | SE 6mph | |
| 5 pm | 73° | Partly Cloudy | 0% | SE 7mph | |
| 6 pm | 72° | Mostly Cloudy | 0% | SE 6mph | |
| 7 pm | 67° | Mostly Cloudy | 0% | SE 5mph |
Daily forecast last updated: 10/08/2026 07:07:10 PM EDT
Hourly forecast last updated: 10/08/2026 07:07:11 PM EDT
Alerts last updated: 10/08/2026 07:23:05 PM EDT